Sat Oct 26 09:43:21 2019
         12791090 function calls (12788322 primitive calls) in 163.299 seconds
   Ordered by: cumulative time
   ncalls  tottime  percall  cumtime  percall filename:lineno(function)
    148/1    0.001    0.000  163.299  163.299 {built-in method builtins.exec}
        1  159.297  159.297  163.299  163.299 md_001.py:3()
 12724903    3.918    0.000    3.918    0.000 {built-in method builtins.min}
    175/2    0.001    0.000    0.083    0.042 :978(_find_and_load)
    175/2    0.001    0.000    0.083    0.042 :948(_find_and_load_unlocked)
    165/2    0.001    0.000    0.083    0.041 :663(_load_unlocked)
...